Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | python: Pass p_format.h as-is to swig now that it has no inlines. | José Fonseca | 2010-02-14 | 1 | -154/+0 |
| | |||||
* | fixups for interface changes (mostly state trackers) | Roland Scheidegger | 2009-11-30 | 1 | -8/+0 |
| | |||||
* | gallium: fixes for srgb, new srgb formats | Roland Scheidegger | 2008-12-12 | 1 | -1/+11 |
| | | | | | | | | add some more srgb texture formats, including compressed ones various fixes relating to srgb formats issues: the util code for generating mipmaps will not handle srgb formats correctly (would need to use a linear->srgb conversion shader) | ||||
* | python: New state tracker which exposes the pipe driver to python scripts. | José Fonseca | 2008-07-13 | 1 | -0/+152 |
Still under development. Just barely works. |