aboutsummaryrefslogtreecommitdiffstats
path: root/src/gallium/state_trackers/d3d1x/progs/d3d11gears/d3d11gears.hlsl.ps.h
diff options
context:
space:
mode:
Diffstat (limited to 'src/gallium/state_trackers/d3d1x/progs/d3d11gears/d3d11gears.hlsl.ps.h')
-rwxr-xr-xsrc/gallium/state_trackers/d3d1x/progs/d3d11gears/d3d11gears.hlsl.ps.h309
1 files changed, 0 insertions, 309 deletions
diff --git a/src/gallium/state_trackers/d3d1x/progs/d3d11gears/d3d11gears.hlsl.ps.h b/src/gallium/state_trackers/d3d1x/progs/d3d11gears/d3d11gears.hlsl.ps.h
deleted file mode 100755
index e83b5bb5a8f..00000000000
--- a/src/gallium/state_trackers/d3d1x/progs/d3d11gears/d3d11gears.hlsl.ps.h
+++ /dev/null
@@ -1,309 +0,0 @@
-#if 0
-//
-// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
-//
-//
-// fxc /Fhd3d11gears.hlsl.ps.h /Eps /Tps_4_0 d3d11gears.hlsl
-//
-//
-// Buffer Definitions:
-//
-// cbuffer cb
-// {
-//
-// float4x4 proj; // Offset: 0 Size: 64 [unused]
-// float4x4 modelview; // Offset: 64 Size: 64 [unused]
-// float4 light; // Offset: 128 Size: 16 [unused]
-// float4 diffuse; // Offset: 144 Size: 16
-// float4 specular; // Offset: 160 Size: 16
-// float specular_power; // Offset: 176 Size: 4
-//
-// }
-//
-//
-// Resource Bindings:
-//
-// Name Type Format Dim Slot Elements
-// ------------------------------ ---------- ------- ----------- ---- --------
-// cb cbuffer NA NA 0 1
-//
-//
-//
-// Input signature:
-//
-// Name Index Mask Register SysValue Format Used
-// -------------------- ----- ------ -------- -------- ------ ------
-// SV_POSITION 0 xyzw 0 POS float
-// NORMAL 0 xyz 1 NONE float xyz
-// EYE 0 xyz 2 NONE float xyz
-// LIGHT 0 xyz 3 NONE float xyz
-//
-//
-// Output signature:
-//
-// Name Index Mask Register SysValue Format Used
-// -------------------- ----- ------ -------- -------- ------ ------
-// SV_TARGET 0 xyzw 0 TARGET float xyzw
-//
-ps_4_0
-dcl_constantbuffer cb0[12], immediateIndexed
-dcl_input_ps linear v1.xyz
-dcl_input_ps linear v2.xyz
-dcl_input_ps linear v3.xyz
-dcl_output o0.xyzw
-dcl_temps 3
-dp3 r0.x, v2.xyzx, v2.xyzx
-rsq r0.x, r0.x
-dp3 r0.y, v3.xyzx, v3.xyzx
-rsq r0.y, r0.y
-mul r0.yzw, r0.yyyy, v3.xxyz
-mad r1.xyz, v2.xyzx, r0.xxxx, r0.yzwy
-dp3 r0.x, r1.xyzx, r1.xyzx
-rsq r0.x, r0.x
-mul r1.xyz, r0.xxxx, r1.xyzx
-dp3 r0.x, v1.xyzx, v1.xyzx
-rsq r0.x, r0.x
-mul r2.xyz, r0.xxxx, v1.xyzx
-dp3_sat r0.x, r2.xyzx, r1.xyzx
-dp3_sat r0.y, r2.xyzx, r0.yzwy
-log r0.x, r0.x
-mul r0.x, r0.x, cb0[11].x
-exp r0.x, r0.x
-mul r1.xyzw, r0.xxxx, cb0[10].xyzw
-mad o0.xyzw, cb0[9].xyzw, r0.yyyy, r1.xyzw
-ret
-// Approximately 20 instruction slots used
-#endif
-
-const BYTE g_ps[] =
-{
- 68, 88, 66, 67, 91, 23,
- 206, 102, 23, 38, 122, 59,
- 55, 123, 215, 57, 98, 213,
- 215, 191, 1, 0, 0, 0,
- 92, 5, 0, 0, 5, 0,
- 0, 0, 52, 0, 0, 0,
- 192, 1, 0, 0, 80, 2,
- 0, 0, 132, 2, 0, 0,
- 224, 4, 0, 0, 82, 68,
- 69, 70, 132, 1, 0, 0,
- 1, 0, 0, 0, 64, 0,
- 0, 0, 1, 0, 0, 0,
- 28, 0, 0, 0, 0, 4,
- 255, 255, 0, 1, 0, 0,
- 80, 1, 0, 0, 60, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 0, 0, 0, 0,
- 99, 98, 0, 171, 60, 0,
- 0, 0, 6, 0, 0, 0,
- 88, 0, 0, 0, 192, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 232, 0,
- 0, 0, 0, 0, 0, 0,
- 64, 0, 0, 0, 0, 0,
- 0, 0, 240, 0, 0, 0,
- 0, 0, 0, 0, 0, 1,
- 0, 0, 64, 0, 0, 0,
- 64, 0, 0, 0, 0, 0,
- 0, 0, 240, 0, 0, 0,
- 0, 0, 0, 0, 10, 1,
- 0, 0, 128, 0, 0, 0,
- 16, 0, 0, 0, 0, 0,
- 0, 0, 16, 1, 0, 0,
- 0, 0, 0, 0, 32, 1,
- 0, 0, 144, 0, 0, 0,
- 16, 0, 0, 0, 2, 0,
- 0, 0, 16, 1, 0, 0,
- 0, 0, 0, 0, 40, 1,
- 0, 0, 160, 0, 0, 0,
- 16, 0, 0, 0, 2, 0,
- 0, 0, 16, 1, 0, 0,
- 0, 0, 0, 0, 49, 1,
- 0, 0, 176, 0, 0, 0,
- 4, 0, 0, 0, 2, 0,
- 0, 0, 64, 1, 0, 0,
- 0, 0, 0, 0, 112, 114,
- 111, 106, 0, 171, 171, 171,
- 3, 0, 3, 0, 4, 0,
- 4, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 109, 111,
- 100, 101, 108, 118, 105, 101,
- 119, 0, 108, 105, 103, 104,
- 116, 0, 1, 0, 3, 0,
- 1, 0, 4, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 100, 105, 102, 102, 117, 115,
- 101, 0, 115, 112, 101, 99,
- 117, 108, 97, 114, 0, 115,
- 112, 101, 99, 117, 108, 97,
- 114, 95, 112, 111, 119, 101,
- 114, 0, 0, 0, 3, 0,
- 1, 0, 1, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 77, 105, 99, 114, 111, 115,
- 111, 102, 116, 32, 40, 82,
- 41, 32, 72, 76, 83, 76,
- 32, 83, 104, 97, 100, 101,
- 114, 32, 67, 111, 109, 112,
- 105, 108, 101, 114, 32, 57,
- 46, 50, 57, 46, 57, 53,
- 50, 46, 51, 49, 49, 49,
- 0, 171, 171, 171, 73, 83,
- 71, 78, 136, 0, 0, 0,
- 4, 0, 0, 0, 8, 0,
- 0, 0, 104, 0, 0, 0,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 3, 0, 0, 0,
- 0, 0, 0, 0, 15, 0,
- 0, 0, 116, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 1, 0, 0, 0, 7, 7,
- 0, 0, 123, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 2, 0, 0, 0, 7, 7,
- 0, 0, 127, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 3, 0, 0, 0, 7, 7,
- 0, 0, 83, 86, 95, 80,
- 79, 83, 73, 84, 73, 79,
- 78, 0, 78, 79, 82, 77,
- 65, 76, 0, 69, 89, 69,
- 0, 76, 73, 71, 72, 84,
- 0, 171, 171, 171, 79, 83,
- 71, 78, 44, 0, 0, 0,
- 1, 0, 0, 0, 8, 0,
- 0, 0, 32, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 0, 0, 0, 0, 15, 0,
- 0, 0, 83, 86, 95, 84,
- 65, 82, 71, 69, 84, 0,
- 171, 171, 83, 72, 68, 82,
- 84, 2, 0, 0, 64, 0,
- 0, 0, 149, 0, 0, 0,
- 89, 0, 0, 4, 70, 142,
- 32, 0, 0, 0, 0, 0,
- 12, 0, 0, 0, 98, 16,
- 0, 3, 114, 16, 16, 0,
- 1, 0, 0, 0, 98, 16,
- 0, 3, 114, 16, 16, 0,
- 2, 0, 0, 0, 98, 16,
- 0, 3, 114, 16, 16, 0,
- 3, 0, 0, 0, 101, 0,
- 0, 3, 242, 32, 16, 0,
- 0, 0, 0, 0, 104, 0,
- 0, 2, 3, 0, 0, 0,
- 16, 0, 0, 7, 18, 0,
- 16, 0, 0, 0, 0, 0,
- 70, 18, 16, 0, 2, 0,
- 0, 0, 70, 18, 16, 0,
- 2, 0, 0, 0, 68, 0,
- 0, 5, 18, 0, 16, 0,
- 0, 0, 0, 0, 10, 0,
- 16, 0, 0, 0, 0, 0,
- 16, 0, 0, 7, 34, 0,
- 16, 0, 0, 0, 0, 0,
- 70, 18, 16, 0, 3, 0,
- 0, 0, 70, 18, 16, 0,
- 3, 0, 0, 0, 68, 0,
- 0, 5, 34, 0, 16, 0,
- 0, 0, 0, 0, 26, 0,
- 16, 0, 0, 0, 0, 0,
- 56, 0, 0, 7, 226, 0,
- 16, 0, 0, 0, 0, 0,
- 86, 5, 16, 0, 0, 0,
- 0, 0, 6, 25, 16, 0,
- 3, 0, 0, 0, 50, 0,
- 0, 9, 114, 0, 16, 0,
- 1, 0, 0, 0, 70, 18,
- 16, 0, 2, 0, 0, 0,
- 6, 0, 16, 0, 0, 0,
- 0, 0, 150, 7, 16, 0,
- 0, 0, 0, 0, 16, 0,
- 0, 7, 18, 0, 16, 0,
- 0, 0, 0, 0, 70, 2,
- 16, 0, 1, 0, 0, 0,
- 70, 2, 16, 0, 1, 0,
- 0, 0, 68, 0, 0, 5,
- 18, 0, 16, 0, 0, 0,
- 0, 0, 10, 0, 16, 0,
- 0, 0, 0, 0, 56, 0,
- 0, 7, 114, 0, 16, 0,
- 1, 0, 0, 0, 6, 0,
- 16, 0, 0, 0, 0, 0,
- 70, 2, 16, 0, 1, 0,
- 0, 0, 16, 0, 0, 7,
- 18, 0, 16, 0, 0, 0,
- 0, 0, 70, 18, 16, 0,
- 1, 0, 0, 0, 70, 18,
- 16, 0, 1, 0, 0, 0,
- 68, 0, 0, 5, 18, 0,
- 16, 0, 0, 0, 0, 0,
- 10, 0, 16, 0, 0, 0,
- 0, 0, 56, 0, 0, 7,
- 114, 0, 16, 0, 2, 0,
- 0, 0, 6, 0, 16, 0,
- 0, 0, 0, 0, 70, 18,
- 16, 0, 1, 0, 0, 0,
- 16, 32, 0, 7, 18, 0,
- 16, 0, 0, 0, 0, 0,
- 70, 2, 16, 0, 2, 0,
- 0, 0, 70, 2, 16, 0,
- 1, 0, 0, 0, 16, 32,
- 0, 7, 34, 0, 16, 0,
- 0, 0, 0, 0, 70, 2,
- 16, 0, 2, 0, 0, 0,
- 150, 7, 16, 0, 0, 0,
- 0, 0, 47, 0, 0, 5,
- 18, 0, 16, 0, 0, 0,
- 0, 0, 10, 0, 16, 0,
- 0, 0, 0, 0, 56, 0,
- 0, 8, 18, 0, 16, 0,
- 0, 0, 0, 0, 10, 0,
- 16, 0, 0, 0, 0, 0,
- 10, 128, 32, 0, 0, 0,
- 0, 0, 11, 0, 0, 0,
- 25, 0, 0, 5, 18, 0,
- 16, 0, 0, 0, 0, 0,
- 10, 0, 16, 0, 0, 0,
- 0, 0, 56, 0, 0, 8,
- 242, 0, 16, 0, 1, 0,
- 0, 0, 6, 0, 16, 0,
- 0, 0, 0, 0, 70, 142,
- 32, 0, 0, 0, 0, 0,
- 10, 0, 0, 0, 50, 0,
- 0, 10, 242, 32, 16, 0,
- 0, 0, 0, 0, 70, 142,
- 32, 0, 0, 0, 0, 0,
- 9, 0, 0, 0, 86, 5,
- 16, 0, 0, 0, 0, 0,
- 70, 14, 16, 0, 1, 0,
- 0, 0, 62, 0, 0, 1,
- 83, 84, 65, 84, 116, 0,
- 0, 0, 20, 0, 0, 0,
- 3, 0, 0, 0, 0, 0,
- 0, 0, 4, 0, 0, 0,
- 17, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0
-};