aboutsummaryrefslogtreecommitdiffstats
path: root/src/gallium/auxiliary
diff options
context:
space:
mode:
authorEric Anholt <[email protected]>2019-08-19 13:58:23 -0700
committerEric Anholt <[email protected]>2019-11-07 19:43:41 +0000
commit4bbaac3782ad83765698c3722a5e94cda94759fa (patch)
treec51ff7dfc943093d5300dea30379cbf65a3cbd6e /src/gallium/auxiliary
parent6196259d957cc7c3ea355b74649623ef7e582854 (diff)
gallium: Add some more channel orderings of packed formats.
This covers everything that MESA_FORMAT had for packed unorm. Reviewed-by: Marek Olšák <[email protected]>
Diffstat (limited to 'src/gallium/auxiliary')
-rw-r--r--src/gallium/auxiliary/util/u_format.csv8
1 files changed, 8 insertions, 0 deletions
diff --git a/src/gallium/auxiliary/util/u_format.csv b/src/gallium/auxiliary/util/u_format.csv
index 4bfc2a07fda..2f67e7e80ea 100644
--- a/src/gallium/auxiliary/util/u_format.csv
+++ b/src/gallium/auxiliary/util/u_format.csv
@@ -73,17 +73,25 @@ PIPE_FORMAT_A8B8G8R8_UNORM , plain, 1, 1, 1, un8 , un8 , un8 , un8 , wz
PIPE_FORMAT_X8B8G8R8_UNORM , plain, 1, 1, 1, x8 , un8 , un8 , un8 , wzy1, rgb
# PIPE_FORMAT_R8G8B8A8_UNORM is below
PIPE_FORMAT_R8G8B8X8_UNORM , plain, 1, 1, 1, un8 , un8 , un8 , x8 , xyz1, rgb
+PIPE_FORMAT_R5G5B5A1_UNORM , plain, 1, 1, 1, un5 , un5 , un5 , un1 , xyzw, rgb, un1 , un5 , un5 , un5 , wzyx
PIPE_FORMAT_B5G5R5X1_UNORM , plain, 1, 1, 1, un5 , un5 , un5 , x1 , zyx1, rgb, x1 , un5 , un5 , un5 , yzw1
PIPE_FORMAT_B5G5R5A1_UNORM , plain, 1, 1, 1, un5 , un5 , un5 , un1 , zyxw, rgb, un1 , un5 , un5 , un5 , yzwx
PIPE_FORMAT_X1B5G5R5_UNORM , plain, 1, 1, 1, x1 , un5 , un5 , un5 , wzy1, rgb, un5 , un5 , un5 , x1 , xyz1
+PIPE_FORMAT_A1R5G5B5_UNORM , plain, 1, 1, 1, un1 , un5 , un5 , un5 , wzyx, rgb, un5 , un5 , un5 , un1 , zyxw
PIPE_FORMAT_A1B5G5R5_UNORM , plain, 1, 1, 1, un1 , un5 , un5 , un5 , wzyx, rgb, un5 , un5 , un5 , un1 , xyzw
+PIPE_FORMAT_R4G4B4A4_UNORM , plain, 1, 1, 1, un4 , un4 , un4 , un4 , xyzw, rgb, un4 , un4 , un4 , un4 , wzyx
PIPE_FORMAT_B4G4R4A4_UNORM , plain, 1, 1, 1, un4 , un4 , un4 , un4 , zyxw, rgb, un4 , un4 , un4 , un4 , yzwx
PIPE_FORMAT_B4G4R4X4_UNORM , plain, 1, 1, 1, un4 , un4 , un4 , x4 , zyx1, rgb, x4 , un4 , un4 , un4 , yzw1
+PIPE_FORMAT_A4R4G4B4_UNORM , plain, 1, 1, 1, un4 , un4 , un4 , un4 , yzwx, rgb, un4 , un4 , un4 , un4 , zyxw
PIPE_FORMAT_A4B4G4R4_UNORM , plain, 1, 1, 1, un4 , un4 , un4 , un4 , wzyx, rgb, un4 , un4 , un4 , un4 , xyzw
+PIPE_FORMAT_R5G6B5_UNORM , plain, 1, 1, 1, un5 , un6 , un5 , , xyz1, rgb, un5 , un6 , un5 , , zyx1
PIPE_FORMAT_B5G6R5_UNORM , plain, 1, 1, 1, un5 , un6 , un5 , , zyx1, rgb, un5 , un6 , un5 , , xyz1
PIPE_FORMAT_R10G10B10A2_UNORM , plain, 1, 1, 1, un10, un10, un10, un2 , xyzw, rgb, un2 , un10, un10, un10, wzyx
PIPE_FORMAT_R10G10B10X2_UNORM , plain, 1, 1, 1, un10, un10, un10, x2, xyz1, rgb, x2 , un10, un10, un10, wzy1
PIPE_FORMAT_B10G10R10A2_UNORM , plain, 1, 1, 1, un10, un10, un10, un2 , zyxw, rgb, un2 , un10, un10, un10, yzwx
+PIPE_FORMAT_A2R10G10B10_UNORM , plain, 1, 1, 1, un2 , un10, un10, un10, yzwx, rgb, un10, un10, un10, un2 , zyxw
+PIPE_FORMAT_A2B10G10R10_UNORM , plain, 1, 1, 1, un2 , un10, un10, un10, wzyx, rgb, un10, un10, un10, un2 , xyzw
+PIPE_FORMAT_R3G3B2_UNORM , plain, 1, 1, 1, un3 , un3 , un2 , , xyz1, rgb, un3 , un3 , un2 , , zyx1
PIPE_FORMAT_B2G3R3_UNORM , plain, 1, 1, 1, un2 , un3 , un3 , , zyx1, rgb, un3 , un3 , un2 , , xyz1
# Luminance/Intensity/Alpha formats