aboutsummaryrefslogtreecommitdiffstats
path: root/src/tests/data/nist_x509/test42/int3.crt
blob: 8104a65f86f8ef8eb67a5e9085d437966d24991a (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 5e 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........^0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 32 2d 50 50 2e 30 31 2e 30 39 30 .Testing1.0...U....CA2-PP.01.090
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 33 2d 50 50 2e 30 31 2e 30 39 30 .Testing1.0...U....CA3-PP.01.090
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 c7 52 91 e1 ..0...*.H............0.......R..
0120 17 80 0d 34 b3 b2 c2 7b e9 ab 20 e0 cc b3 2d 6a d5 b7 67 18 0b 04 14 58 93 a4 c4 8c c8 13 54 a9 ...4...{......-j..g....X......T.
0140 91 6a c5 51 4c 0f 6e 6a d1 86 e1 bd 9f ef 46 16 b3 d7 0e 77 8c a5 40 3a 8f 10 37 4a 35 9e 3b 6e .j.QL.nj......F....w..@:..7J5.;n
0160 a6 5d 5f a4 40 53 78 f5 74 ef 4b 07 05 83 6e 93 6f 67 7c ee 0c 14 43 a0 26 42 94 87 01 11 20 d8 .][email protected]|...C.&B......
0180 c1 e6 99 f6 75 20 2a 5f d6 c5 37 82 9c cc 2a 91 f4 89 19 80 41 70 72 28 9d 13 e7 1b 02 03 01 00 ....u.*_..7...*.....Apr(........
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 02 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 ca 9a 5e 7f 6d 8e 9a 31 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 03 21 ..U........^.m..10...U.#..0....!
0200 98 63 7c fa a5 e8 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 3b 24 94 09 8f 8f 67 .c|...0...*.H............;$....g
0220 1a 26 85 68 13 45 22 91 a1 d3 88 7b f4 12 7c 23 12 0b ed 22 c3 6e 1a d9 3b 89 cc 52 e3 37 da 52 .&.h.E"....{..|#...".n..;..R.7.R
0240 9b dd 02 d8 fa 96 6d fc 03 d6 e0 e3 ae d7 8e d4 d2 be d7 28 6d 20 3c 92 8a 9b 51 f4 69 91 fd f8 ......m............(m.<...Q.i...
0260 4b ec d2 7e cf b3 38 7c 42 41 8e 37 9e 23 df da 10 8b 87 b8 11 53 4d 51 df c2 c2 71 9d 9b 63 ba K..~..8|BA.7.#.......SMQ...q..c.
0280 3b 4e 76 5e 7a 07 cd b9 2e c2 96 f0 eb 6e 99 dd 80 e3 73 7d c0 88 12 c8 18 ;Nv^z........n....s}.....