aboutsummaryrefslogtreecommitdiffstats
path: root/src/tests/data/nist_x509/test04/int2.crt
blob: 727035b6c898d9627738bdbd6805e681dbeb6f2f (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 07 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0...........0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 43 50 2e 30 32 2e 30 31 30 .Testing1.0...U....CA1-CP.02.010
0080 1e 17 0d 39 39 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...990101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 32 2d 43 50 2e 30 32 2e 30 31 30 .Testing1.0...U....CA2-CP.02.010
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 b1 fe 62 28 ..0...*.H............0........b(
0120 d4 c6 bf 20 df 0e 47 b2 8e 8d c9 6f 23 0b 2f d0 91 57 0f f4 f6 e7 c0 eb b8 36 54 b8 6a 18 88 46 ......G....o#./..W.......6T.j..F
0140 c0 73 f6 4d ed 1f 0e 1c 8e dd 9e ff 69 05 fb 2f c8 49 7b 9b 60 d5 a0 b6 67 3f 47 97 25 31 e3 75 .s.M........i../.I{.`...g?G.%1.u
0160 9c 5b d5 3c 0f 1e 84 88 ca c8 bd bb 7c 56 94 f4 60 fa ff 86 19 f2 8b 07 da 4b d2 6f 12 66 1f 7b .[.<........|V..`........K.o.f.{
0180 4a 78 1e ad 92 35 e3 0e ef 43 2d 24 91 7c e2 19 ab 52 a4 1a 17 b5 63 66 b0 72 4d b9 02 03 01 00 Jx...5...C-$.|...R....cf.rM.....
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 a0 8d 26 4a 60 e6 cd 95 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 36 c2 ..U........&J`...0...U.#..0...6.
0200 5c c5 a0 6a 76 e8 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 71 fb 35 a4 7d 76 43 \..jv.0...*.H............q.5.}vC
0220 07 61 bf 83 4e 24 ed b1 c6 03 19 66 8f 3e 03 d6 65 f5 ce d1 c6 cb ee a1 93 8e c8 2c 68 13 dc 13 .a..N$.....f.>..e..........,h...
0240 fe 53 dd 52 91 a8 1b 1b 48 3e 85 90 b3 5a 97 11 79 c0 95 72 42 5e 32 c2 25 41 c8 1b 5f c4 ea 04 .S.R....H>...Z..y..rB^2.%A.._...
0260 14 5d 6d 13 cb a6 6d a5 ce 43 cf 4e a9 3d 33 76 82 df b8 d4 1d c9 b0 bf ca 96 a7 38 8b 20 9a 5a .]m...m..C.N.=3v...........8...Z
0280 bf 2c 62 01 0f 43 c9 c2 a2 55 91 98 8c 24 f6 00 1a b0 f3 64 36 1c b1 03 76 .,b..C...U...$.....d6...v