aboutsummaryrefslogtreecommitdiffstats
path: root/src/test-data/nist_x509/test35/int.crt
blob: 6a66418230a27039b45b37358b87913f9af100ac (plain)
ofshex dumpascii
0000 30 82 02 7d 30 82 01 e6 a0 03 02 01 02 02 01 45 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0..}0..........E0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 44 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....DoD1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 54 72 75 73 74 20 41 6e 63 68 6f 72 30 .Testing1.0...U....Trust.Anchor0
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 50 2e 30 31 2e 30 32 30 .Testing1.0...U....CA1-PP.01.020
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 a4 41 05 d1 ..0...*.H............0.......A..
0120 3b e7 67 53 6b fb 11 b6 aa 40 d9 9f 3c 3f 2f d2 ce 56 6b 9d 21 97 d3 35 19 fa f9 e6 7b 95 51 9b ;.gSk....@..<?/..Vk.!..5....{.Q.
0140 3f 44 8f ff d5 59 2c 4c da d6 d7 43 15 87 5d 67 b3 1a 40 fd 74 4f 9e d1 08 6c 78 87 d4 ea 04 09 ?D...Y,L...C..][email protected].....
0160 de 1d 9d 90 62 03 fd b1 12 e7 8c d3 67 d3 8e 37 db fe de e0 fa 9a fd 75 25 3f 4f 30 95 64 35 56 ....b.......g..7.......u%?O0.d5V
0180 14 17 0f 9f 85 4d cf b0 41 a8 8a d3 00 e5 da 26 4c 81 67 c8 61 ee fc a2 13 56 36 55 02 03 01 00 .....M..A......&L.g.a....V6U....
01a0 01 a3 4b 30 49 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..K0I0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 11 06 03 55 1d 0e 04 0a 04 08 a1 32 95 95 9f 18 09 10 30 13 06 03 55 1d 23 ......0...U.......2......0...U.#
01e0 04 0c 30 0a 80 08 ab 9a eb f9 c2 e7 54 8f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 ..0.........T.0...*.H...........
0200 00 0e 1b 67 77 a8 9f af a9 32 7c 2e 43 51 6b 80 5c bb 68 71 c3 23 f0 96 ae af fd 58 4f 50 e0 9c ...gw....2|.CQk.\.hq.#.....XOP..
0220 7d 57 6c 1b 04 79 9c 26 f4 99 33 af 56 b7 71 73 c8 1e 06 87 62 05 ef 05 e1 94 b5 9d d7 85 b0 92 }Wl..y.&..3.V.qs....b...........
0240 1a 9f 14 e9 c9 49 cf 79 66 de a2 8f 2a 46 f9 ad d0 eb a5 d4 da 3e 71 09 26 34 b7 0b 86 4a d4 be .....I.yf...*F.......>q.&4...J..
0260 d4 66 d4 20 6b 61 27 95 e9 66 e6 f2 24 86 3b 05 dd 27 b1 7b 59 18 9b 3a a2 2d 96 7c c8 bc 49 fd .f..ka'..f..$.;..'.{Y..:.-.|..I.
0280 38 8