aboutsummaryrefslogtreecommitdiffstats
path: root/misc/nist_tests/tests/test55/Intermediate Certificate 1 PL.01.02.crt
blob: 7597faf7ffa55242363e9cc26aba5f09fe14eed0 (plain)
ofshex dumpascii
0000 30 82 02 99 30 82 02 02 a0 03 02 01 02 02 02 00 89 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 0...0............0...*.H........
0020 30 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 0^1.0...U....US1.0...U....U.S..G
0040 6f 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 44 31 10 30 0e 06 03 55 04 0b overnment1.0...U....DoD1.0...U..
0060 13 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 54 72 75 73 74 20 41 6e 63 68 6f 72 ..Testing1.0...U....Trust.Anchor
0080 30 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 0...980101120100Z..480101120100Z
00a0 30 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 0^1.0...U....US1.0...U....U.S..G
00c0 6f 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b overnment1.0...U....Dod1.0...U..
00e0 13 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 4c 2e 30 31 2e 30 32 ..Testing1.0...U....CA1-PL.01.02
0100 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 e1 09 86 0..0...*.H............0.........
0120 5c 47 95 28 29 f5 69 0c 76 ee bf 84 06 e4 2a 7e 2f 1f 3f b8 32 57 92 4b 91 a4 ae 0c e5 2b a9 78 \G.().i.v.....*~/.?.2W.K.....+.x
0140 3c 75 0c 47 b0 13 42 7f 75 e2 94 62 2f 8c d1 59 8d 55 0f 75 2f 05 36 a0 be 89 ff 43 d7 ae 15 c8 <u.G..B.u..b/..Y.U.u/.6....C....
0160 64 25 bf f2 54 a2 bf c6 96 fc 15 7f 2a 2d 50 e5 35 3e a4 b3 16 b0 00 2d 84 e6 7e 6f d9 aa 13 2f d%..T.......*-P.5>.....-..~o.../
0180 19 89 68 4a d4 83 c6 5c e3 0e 6c 8a 69 db 24 cc ec 59 64 33 52 7b 9b 3c 76 f5 29 62 7d 02 03 01 ..hJ...\..l.i.$..Yd3R{.<v.)b}...
01a0 00 01 a3 66 30 64 30 12 06 03 55 1d 13 01 01 ff 04 08 30 06 01 01 ff 02 01 00 30 0e 06 03 55 1d ...f0d0...U.......0.......0...U.
01c0 0f 01 01 ff 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 ..........0...U....0.0...`.H.e..
01e0 30 01 30 11 06 03 55 1d 0e 04 0a 04 08 69 3b a8 36 db 06 04 5b 30 13 06 03 55 1d 23 04 0c 30 0a 0.0...U......i;.6...[0...U.#..0.
0200 80 08 ab 9a eb f9 c2 e7 54 8f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 3f 9e 23 ........T.0...*.H............?.#
0220 e8 e0 e2 39 9e 0b 7a 49 44 61 05 fe 16 cf 3d 8b cb e9 aa 1c 8e aa 9b 67 23 4a 37 91 56 22 d7 1c ...9..zIDa....=........g#J7.V"..
0240 42 83 d6 83 f1 8a d4 6a 6e b0 36 5a 75 eb 19 04 3a 3a 7c b2 14 27 32 fe 3a e9 ab 21 82 4b 07 71 B......jn.6Zu...::|..'2.:..!.K.q
0260 f1 42 c9 b2 39 70 75 81 18 35 85 cb da ef 54 56 14 96 33 c7 4d 54 78 1f 25 09 b9 3c 66 ed b8 1f .B..9pu..5....TV..3.MTx.%..<f...
0280 32 f3 aa 37 d5 bb 02 8e 14 51 0b 58 31 2a ed b7 7a 45 ef da 29 21 ed 36 70 db b2 04 84 2..7.....Q.X1*..zE..)!.6p....