aboutsummaryrefslogtreecommitdiffstats
path: root/misc/nist_tests/tests/test46/Intermediate Certificate 4 PP.06.04.crt
blob: 1b3fc57263eade24d53601f4c890b07edefa2e18 (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 73 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........s0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 33 2d 50 50 2e 30 36 2e 30 34 30 .Testing1.0...U....CA3-PP.06.040
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 34 2d 50 50 2e 30 36 2e 30 34 30 .Testing1.0...U....CA4-PP.06.040
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 e0 76 4f ec ..0...*.H............0.......vO.
0120 98 32 79 c9 96 09 0c 7e 12 1b ba 48 0c 2c c6 35 97 8b 3b d4 48 df 26 ce c7 8f c1 33 76 10 bb 70 .2y....~...H.,.5..;.H.&....3v..p
0140 c3 15 23 af f2 4a ba 3e 02 fc 4e 10 bc 0e 4e ad d6 34 9b 4f c4 15 cd a1 a0 c7 42 8c 57 7a 7a a4 ..#..J.>..N...N..4.O......B.Wzz.
0160 83 1d 69 53 64 3a 35 63 51 bf 8b d2 75 d5 7e b5 d8 a4 52 ce 37 ab 59 2e 08 7c a0 86 e2 cf 82 b3 ..iSd:5cQ...u.~...R.7.Y..|......
0180 9c a9 ac c6 8e 95 75 8c 32 51 e1 e6 92 91 9c 2f 9c be f2 a2 ec a4 23 5d 44 99 c3 1b 02 03 01 00 ......u.2Q...../......#]D.......
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 81 26 37 ef a1 1a 99 0a 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 68 01 ..U.......&7.....0...U.#..0...h.
0200 22 59 fe 09 a5 f4 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 13 3b 6f 98 64 95 9c "Y....0...*.H.............;o.d..
0220 31 86 78 d9 48 a1 1f b0 7d 13 3c 9d d2 68 82 f5 31 2c 16 66 e0 df 7a 98 36 7d 63 e3 6b f7 d0 ea 1.x.H...}.<..h..1,.f..z.6}c.k...
0240 bf 0f a6 30 8d c1 53 49 a2 03 99 03 3b d6 85 ac a2 20 a3 0d dc a6 bb a8 79 d8 67 05 4b 31 4d f8 ...0..SI....;...........y.g.K1M.
0260 6b 35 a1 44 c2 9f 8e 45 46 f7 b5 69 fb b1 2c 4b 7e 74 e2 9b 85 6a cb a8 ff 11 f5 0a d8 24 b8 64 k5.D...EF..i..,K~t...j.......$.d
0280 0c bb 27 90 40 0d 64 aa 0d ec cf 9e b6 f9 51 a6 35 24 52 8c b8 bc 86 45 a7 ..'[email protected]$R....E.