aboutsummaryrefslogtreecommitdiffstats
path: root/misc/nist_tests/tests/test43/int4.crt
blob: 949562273f4fff528151d3daff3539f9876dc455 (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 64 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........d0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 33 2d 50 50 2e 30 36 2e 30 31 30 .Testing1.0...U....CA3-PP.06.010
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 34 2d 50 50 2e 30 36 2e 30 31 30 .Testing1.0...U....CA4-PP.06.010
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 c1 eb a8 4b ..0...*.H............0.........K
0120 67 1d 56 19 c0 aa 98 ec 47 2b fa e8 b5 73 a9 71 c2 50 38 1d 8b de 4a 56 3f 53 36 66 25 ae 7d 48 g.V.....G+...s.q.P8...JV?S6f%.}H
0140 2e 2f 0e 39 5d 28 5d aa ed f5 3a 09 86 c3 4f f0 f6 e8 30 cb de 9a 44 bf 93 8a 5b a3 e3 18 c8 03 ./.9](]...:...O...0...D...[.....
0160 12 42 6a fe 5c 5c 5f 03 b7 61 31 ee 18 c8 1e 65 d5 d2 b1 db 25 48 9d b8 71 21 dd f4 29 86 0b 73 .Bj.\\_..a1....e....%H..q!..)..s
0180 95 1e 10 c4 6e a2 fe 2e 12 6d cb 28 27 3b 30 b3 cc 77 a8 ea 91 3d a5 83 b7 25 ac d1 02 03 01 00 ....n....m.(';0..w...=...%......
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 c9 9b 0b 36 fc b2 21 91 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 67 dc ..U.........6..!.0...U.#..0...g.
0200 8c 95 ba 31 08 81 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 73 b1 b8 04 05 2c 41 ...1..0...*.H............s....,A
0220 ea 8d a7 f2 af f1 32 89 72 47 f1 5b 28 33 e7 83 eb 90 12 02 37 0f de 1a e1 9a 99 52 4c 46 46 02 ......2.rG.[(3......7......RLFF.
0240 3f 7c 89 f0 d5 b8 8d 8f eb 7f 1c ca 2b 28 d5 07 4f 57 b8 d0 4b 0f 06 1d 47 96 79 50 74 a0 e8 88 ?|..........+(..OW..K...G.yPt...
0260 de b3 78 fc b5 e8 59 fb d0 f0 11 0a d1 f9 64 1f fd a7 47 22 cc 67 ff 7e 3b 30 7a d2 40 5e c2 27 ..x...Y.......d...G".g.~;0z.@^.'
0280 31 3d b4 0b ba 00 eb b9 de 52 b1 2d e1 fa 0b fe 58 23 ad 75 a2 bd 90 97 52 1=.......R.-....X#.u....R