aboutsummaryrefslogtreecommitdiffstats
path: root/misc/nist_tests/tests/test38/int1 PP.crt
blob: c8ee614f43411d66817d982ecd5a498d6ba6297a (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 4d 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........M0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 44 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....DoD1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 54 72 75 73 74 20 41 6e 63 68 6f 72 30 .Testing1.0...U....Trust.Anchor0
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 50 2e 30 31 2e 30 35 30 .Testing1.0...U....CA1-PP.01.050
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 c5 cc 41 33 ..0...*.H............0........A3
0120 57 fc 94 10 e4 48 3a e7 f2 aa 96 73 2a 96 33 e5 a3 f2 05 b7 03 7f c0 0c 30 23 39 b4 4c fb 8f 7f W....H:....s*.3.........0#9.L...
0140 5c 7f 57 f6 db b7 1b ad 37 00 69 47 d8 17 09 2b 6f 4e d1 53 86 d3 4b 65 fe 53 60 24 ed 0e 4e 44 \.W.....7.iG...+oN.S..Ke.S`$..ND
0160 ec f9 ae b6 41 6e c7 f0 17 7c 87 87 01 f1 0a 02 8b 8d bc 33 ec 3f 8e 25 d3 5f bf bc 76 1d 17 24 ....An...|.........3.?.%._..v..$
0180 c1 f3 14 92 63 f8 70 4b 89 20 83 f0 8f 58 9e 05 bb 27 52 2f 5d 91 66 5e 3f 09 7c d1 02 03 01 00 ....c.pK.....X...'R/].f^?.|.....
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 8e c0 a3 9a cc d8 08 73 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 ab 9a ..U.............s0...U.#..0.....
0200 eb f9 c2 e7 54 8f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 58 c5 01 74 e7 47 30 ....T.0...*.H............X..t.G0
0220 1f d2 57 99 0f 52 4f b3 ba df 60 ff 5b ff 1b 2c 72 07 ad 26 ab d8 c6 aa 3a c8 b2 4e 1a f4 94 6a ..W..RO...`.[..,r..&....:..N...j
0240 6b 93 16 8e ef ba 91 57 d2 2d e9 40 38 24 76 e0 44 2c 5e 76 4c ff 94 2a 83 75 9b fd 21 49 5d 60 k......W.-.@8$v.D,^vL..*.u..!I]`
0260 dc 06 77 d6 41 68 21 f1 49 89 7e 63 e1 0f b8 d5 88 6e 50 54 8c 67 88 02 cd 09 8b 73 df bd cb f8 ..w.Ah!.I.~c.....nPT.g.....s....
0280 80 c4 08 b3 0e e9 2d f0 71 33 ec 1d d6 2f d7 88 e5 e8 12 ad 69 bc 08 a4 4e ......-.q3.../......i...N